KALINOSKI MICHAEL
CIK 0001137436Other
Filings
5
Latest Feb 2, 2024
Issuers covered
5
Showing
5 of 5
Page 1
Issuers
Companies where KALINOSKI MICHAEL has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| MUI | BLACKROCK MUNICIPAL INCOME FUND, INC. | 1 | Feb 2, 2024 |
| BYM | BLACKROCK MUNICIPAL INCOME QUALITY TRUST | 1 | Feb 2, 2024 |
| MQT | BLACKROCK MUNIYIELD QUALITY FUND II, INC. | 1 | Feb 2, 2024 |
| MYI | BLACKROCK MUNIYIELD QUALITY FUND III, INC. | 1 | Feb 2, 2024 |
| BBN | BlackRock Taxable Municipal Bond Trust | 1 | Feb 2, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 2, 2024 | MQTBLACKROCK MUNIYIELD QUALITY FUND II, INC. | Holdings only | — | — | — | |
| Feb 2, 2024 | MYIBLACKROCK MUNIYIELD QUALITY FUND III, INC. | D | 123.17 | $11.28 | $1,389 | |
| Feb 2, 2024 | BBNBlackRock Taxable Municipal Bond Trust | D | 129.52 | $16.79 | $2,175 | |
| Feb 2, 2024 | MUIBLACKROCK MUNICIPAL INCOME FUND, INC. | D | 60.21 | $11.65 | $702 | |
| Feb 2, 2024 | BYMBLACKROCK MUNICIPAL INCOME QUALITY TRUST | D | 179.39 | $11.29 | $2,025 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.