FOSTER JONATHAN F
CIK 0001122068Director
Filings
3
Latest Mar 12, 2024
Issuers covered
3
Showing
3 of 3
Page 1
Issuers
Companies where FOSTER JONATHAN F has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| BERY | BERRY GLOBAL GROUP, INC. | 1 | Feb 13, 2024 |
| FPH | Five Point Holdings, LLC | 1 | Mar 12, 2024 |
| LEA | LEAR CORP | 1 | Feb 9, 2024 |
All filings
3 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 12, 2024 | FPHFive Point Holdings, LLC | A | 26,490 | $0.00 | $0 | |
| Feb 13, 2024 | BERYBERRY GLOBAL GROUP, INC. | P | 1,000 | $58.49 | $58,490 | |
| Feb 9, 2024 | LEALEAR CORP | P | 61 | $138.12 | $8,425 |
Showing 1–3 of 3
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.