DOLLOFF J MITCHELL
CIK 0001041088President and CEODirector
Filings
12
Latest Mar 25, 2024
Issuers covered
1
Showing
12 of 12
Page 1
Issuers
Companies where DOLLOFF J MITCHELL has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| LEG | LEGGETT & PLATT INC | 12 | Mar 25, 2024 |
All filings
12 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 25, 2024 | LEGLEGGETT & PLATT INC | A | 716.8 | $15.024 | $10,769 | |
| Mar 12, 2024 | LEGLEGGETT & PLATT INC | F | 8,356 | $20.68 | $172,802 | |
| Mar 11, 2024 | LEGLEGGETT & PLATT INC | A | 40,789.91 | $16.368 | $667,649 | |
| Feb 27, 2024 | LEGLEGGETT & PLATT INC | A | 101,587 | $20.286 | $2,060,794 | |
| Feb 26, 2024 | LEGLEGGETT & PLATT INC | F | 2,619 | $20.60 | $53,951 | |
| Feb 23, 2024 | LEGLEGGETT & PLATT INC | F | 4,496 | $20.48 | $92,078 | |
| Feb 12, 2024 | LEGLEGGETT & PLATT INC | A | 657.94 | $16.368 | $10,769 | |
| Jan 29, 2024 | LEGLEGGETT & PLATT INC | A | 558.57 | $19.28 | $10,769 | |
| Jan 23, 2024 | LEGLEGGETT & PLATT INC | F | 7,608 | $23.01 | $175,060 | |
| Jan 16, 2024 | LEGLEGGETT & PLATT INC | A | 2,904.83 | $20.352 | $59,119 | |
| Jan 3, 2024 | LEGLEGGETT & PLATT INC | F | 2,033 | $26.41 | $53,692 | |
| Jan 2, 2024 | LEGLEGGETT & PLATT INC | A | 514.39 | $20.936 | $10,769 |
Showing 1–12 of 12
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.