SMITH GARY B
CIK 0001032553President, CEODirector
Filings
7
Latest Mar 21, 2024
Issuers covered
1
Showing
7 of 7
Page 1
Issuers
Companies where SMITH GARY B has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CIEN | CIENA CORP | 7 | Mar 21, 2024 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 21, 2024 | CIENCIENA CORP | F | 3,048 | $50.22 | $153,071 | |
| Mar 19, 2024 | CIENCIENA CORP | S | 4,166 | $49.8386 | $207,628 | |
| Mar 5, 2024 | CIENCIENA CORP | S | 4,166 | $60.2054 | $250,816 | |
| Feb 16, 2024 | CIENCIENA CORP | S | 4,166 | $56.8635 | $236,893 | |
| Feb 5, 2024 | CIENCIENA CORP | S | 66,672 | $54.1066 | $3,607,395 | |
| Jan 17, 2024 | CIENCIENA CORP | S | 4,166 | $50.5618 | $210,640 | |
| Jan 4, 2024 | CIENCIENA CORP | S | 4,166 | $45.0425 | $187,647 |
Showing 1–7 of 7
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.