KEMPER DAVID W
CIK 0000924750Director
Filings
6
Latest Mar 27, 2024
Issuers covered
2
Showing
6 of 6
Page 1
Issuers
Companies where KEMPER DAVID W has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CBSH | COMMERCE BANCSHARES INC /MO/ | 3 | Mar 27, 2024 |
| POST | Post Holdings, Inc. | 3 | Mar 4, 2024 |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 27, 2024 | CBSHCOMMERCE BANCSHARES INC /MO/ | A | 121 | $51.3587 | $6,214 | |
| Mar 4, 2024 | POSTPost Holdings, Inc. | Holdings only | — | — | — | |
| Feb 7, 2024 | CBSHCOMMERCE BANCSHARES INC /MO/ | S | 2,870 | $50.8145 | $145,838 | |
| Feb 5, 2024 | CBSHCOMMERCE BANCSHARES INC /MO/ | F | 1,104 | $51.81 | $57,198 | |
| Feb 1, 2024 | POSTPost Holdings, Inc. | A | 1,700 | $0.00 | $0 | |
| Jan 3, 2024 | POSTPost Holdings, Inc. | Holdings only | — | — | — |
Showing 1–6 of 6
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.