FOLEY WILLIAM P II
CIK 0000903213Executive ChairmanDirector
Filings
5
Latest Mar 12, 2024
Issuers covered
4
Showing
5 of 5
Page 1
Issuers
Companies where FOLEY WILLIAM P II has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| ALIT | Alight, Inc. / Delaware | 2 | Jan 18, 2024 |
| CNNE | Cannae Holdings, Inc. | 1 | Feb 29, 2024 |
| DNB | Dun & Bradstreet Holdings, Inc. | 1 | Mar 12, 2024 |
| FG | F&G Annuities & Life, Inc. | 1 | Mar 6, 2024 |
All filings
5 Form 4 / 4-A filings, newest first
| Filed | Issuer | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 12, 2024 | DNBDun & Bradstreet Holdings, Inc. | F | 13,240 | $10.44 | $138,226 | |
| Mar 6, 2024 | FGF&G Annuities & Life, Inc. | F | 50,411 | $37.78 | $1,904,528 | |
| Feb 29, 2024 | CNNECannae Holdings, Inc. | A | 1,000,000 | $0.00 | $0 | |
| Jan 18, 2024 | ALITAlight, Inc. / Delaware | A | 625,000 | $0.00 | $0 | |
| Jan 3, 2024 | ALITAlight, Inc. / Delaware | A | 11,210 | $0.00 | $0 |
Showing 1–5 of 5
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.